SUBFRESH RESTAURANTS PRIVATE LIMITED having CIN U55209DL2021PTC377335 is 55 years , 3 month & 24 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 1,500,000 and its paid up capital is Rs. 120,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SUBFRESH RESTAURANTS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on . Directors of SUBFRESH RESTAURANTS are Sachin Kapoor and Rahul Bhalla.
SUBFRESH RESTAURANTS ' Corporate Identification Number (CIN) is U55209DL2021PTC377335 and its registration number is 377335. Users may contact SUBFRESH RESTAURANTS on its Email address - robby@stellarconcepts.in Registered address of SUBFRESH RESTAURANTS is B-11/1, okhla industrial area,phase ii,,delhi,delhi,india-110020. Current status of SUBFRESH RESTAURANTS PRIVATE LIMITED is - Strike Off.
as on 02/21/2021
as on 02/21/2021
CIN | U55209DL2021PTC377335 |
---|---|
Company Status | Strike Off |
Registration Number | 377335 |
Date of Incorporation | 02/21/2021 |
RoC | ROC Delhi |
Company Age | 4 years & 64 days |
Authorized Capital | ₹ 1500000 |
Paid-up capital | ₹ 120000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | robby@stellarconcepts.in |
---|---|
Address | B-11/1, OKHLA INDUSTRIAL AREA,PHASE II, DELHI Delhi India 110020 |
Website | stellarconcepts.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/20/2022 | 01347501 | *****9320H | 1 years | |
Director | 02/21/2021 | 00243202 | *****7738D | 2 years | |
Director | 02/21/2021 | 00948052 | *****9319J | 2 years | |
Director | 02/21/2021 | 00501157 | *****1420R | 2 years | |
Director | 02/21/2021 | 01347501 | *****9320H | 2 years | |
Director | 02/21/2021 | 07082280 | *****7910P | 2 years | |
Director | 02/21/2021 | 01645675 | *****5854H | 2 years | |
Director | 03/06/2023 | 00501157 | *****1420R | 1 years | |
Director | 04/04/2023 | 00948052 | *****9319J | 2 years | |
Director | 03/17/2023 | 00243202 | 0 years | ||
Director | 03/05/2024 | 01645675 | 0 years | ||
Director | 05/27/2024 | 07082280 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
549,300 | 0 | Maharashtra | |
Active
|
549,300 | 0 | Maharashtra | |
Active
|
549,300 | 0 | Maharashtra | |
Active
|
549,300 | 0 | Maharashtra | |
Active
|
549,300 | 0 | Maharashtra | |
Active
|
549,300 | 0 | Maharashtra | |
Active
|
549,300 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SUBFRESH RESTAURANTS PRIVATE LIMITED having CIN U55209DL2021PTC377335 is 55 years , 3 month old Private Indian Company incorporated with MCA on 21 Feb 2021. SUBFRESH RESTAURANTS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 1,500,000 and paid-up capital is 120,000.
CIN of SUBFRESH RESTAURANTS PRIVATE LIMITED is U55209DL2021PTC377335.
Address of SUBFRESH RESTAURANTS PRIVATE LIMITED is B-11/1, okhla industrial area,phase ii,,delhi,delhi,india-110020,.
The company has 12 directors/key management personnel MANPREET GULRI,CHETAN ARORA,GURPREET GULRI,RISHI BAJORIA,MANPREET GULRI,RAHUL BHALLA,SACHIN KAPOOR,RISHI BAJORIA,GURPREET GULRI,CHETAN ARORA,SACHIN KAPOOR,RAHUL BHALLA,
Email : robby@stellarconcepts.in
Address : B-11/1, OKHLA INDUSTRIAL AREA,PHASE II, DELHI Delhi India 110020
SUBFRESH RESTAURANTS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities